| | Parameter | | Value | | Notes |
|
| Common |
| | Format Version | | 1 | | |
| | VSC Implementation, Minor | | 1 | | |
| | VSC Implementation, Major | | 4 | | |
| | Max Action Code Supported | | 218 | | |
| Last operation |
| | Last Cmd Type | | 0 | | 28-Bit ATA CMD |
| | Last Cmd Register | | 0 | | 0x00 |
| | Last VSC Cmd Action Code | | 0000 / 0x0000 | | 0000 |
| | Last Feature Register | | 0 | | 0x0000 |
| | Last Sector Count Register | | 0 | | 0x0000 |
| | Last Sector Number Register | | 0 | | 0x0000 |
| | Last Cylinder Register | | 0x0000 | | 0 |
| | Last LBA High | | 0x0000 | | |
| | Last Device Control Register | | 0x00 | | |
| | Last Device/head Register | | 0x00 | | |
| | Last Task File Response Reg/Error | | 0x00/0x00 | | |
| Errors |
| | Extended Error | | 0x0000 | | SUCCESS |
| | Secondary Error Code | | 0x0000 | | |
| Info |
| | Host Connection Speed | | 3 | | SATA GEN2 |
| | APM Level | | 0x80 | | |
| | Sectors Xfer Pending to/from drive | | 0 | | |
| | Last Task File Data | | 0 | | |
| Status |
| | Status Flags 1 | | 0x45082 | | |
| | Bit 0: VSC Command Set | | Disabled | | |
| | Bit 1: Smart is | | Enabled | | |
| | Bit 2: Legacy Native Mode | | Not supported | | |
| | Bit 3: Instability bit is | | cleared | | |
| | Bit 4: Pending VSC Tx from Drive to Host | | [NO] | | |
| | Bit 5: VSC Command currently executing in background | | [NO] | | |
| | Bit 9: At least one DBS event occurred since the last clear DRM | | [NO] | | |
| | Bit 10: At least one reset-while-busy event occurred since the last clear DRM | | [NO] | | |
| | Bit 11: Drive is powered up in Standby and has not spun | | [NO] | | |
| | Bit 13: Drive in Queue Abort Mode | | [NO] | | |
| | Bit 16: VSC POR Reset Occurred | | [NO] | | |
| | Bit 17: Power On Reset Occurred | | [NO] | | |
| | Bit 18: Hardware Reset Occurred | | [YES] | | |
| | Bit 19: Software Reset Occurred | | [NO] | | |
| | Bit 20: Debug Stop Occurred | | [NO] | | |
| | Bit 25: Write Fault Occurred | | [NO] | | |
| | Bit 26 & 27: Drive Protect State | | 0 | | UnLock |
| | Bit 28: Encryption Key Loaded | | [NO] | | |
| | Bit 30-31: Offline Pending Status | | 0 | | NO OL PENDING |
| | Current Drive State 1 | | 0x0 | | Idle |
| | Current Drive State 2 | | 0x0 | | |
| | BG DST/Smart OL State | | Suspend | | |
| | Test Type | | 0x0 | | No DST or Smart OL |
| | Progress Indicator | | 0x0 | | |
| | Write Fault LBA | | 0 | | |
| Position |
| | Current LBA | | 0 | | |
| | Current Track Offset | | 0 | | |
| | Virtual cylinder of current active track | | 139 034 | | |
| | Virtual head of current active track | | 1 | | |
| | Servo Track Offset of current active track | | 0 | | (for VDT drives only) |
| | Virt Servo Cylinder of current active track | | 138 778 | | (for VDT drives only) |
| | Data-to-Servo Conversion Offset | | 112 | | (for VDT drives only) |
| | Current Data Zone | | 19 | | |
| | Current Wedge Start | | 30 | | |
| | Current Wedge Size | | 3 477 | | |
| Temperature |
| | Drive Temperature (avg) | | 128 | | |
| | Junction Temperature (degree) | | 128 | | |
| | Flex Temperature (degree) | | 26 | | |
| | Coil Temperature | | 0 | | |
| Servo |
| | Servo Status | | 0x0084 | | |
| | Seed Cyl | | 0 | | |
| | Seed Head | | 0 | | |
| | Seed Sector | | 0 | | |
| | Sector Skew | | 0 | | |
| | Wedge Skew | | 0 | | |
| Debug |
| | Debugstop Code | | 0x0000 | | |
| PST Information |
| | PTM File Id | | 0x00 | | |
| | PTM Test Id | | 0x00 | | |
| | Current VSC Command | | 0x00 | | |
| PTM |
| | PTM Status | | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | | |